‚PDƒtƒH[ƒuƒX‚Ì’·ŽÒ”Ô•t2000”N@@ƒƒfƒBƒA•Ò
| ‡@ˆÊ | Ž@@@–¼ | ‘@–¼ | Ž‘ŽY‰¿’l | Žå—vƒƒfƒBƒA | |
| US$billion | |||||
| 1 | Bill Gates | US | 60.0 | Microsoft@i‚Pj | ¥ |
| Larry Ellison | US | 47.0 | Oracle@i‚Qj | £ | |
| Paul G.Allen | US | 28.0 | Charter Communications@i‚Rj | ¥ | |
| S.Robson Walton | US | 20.0 | WalMart.com@i‚Vj | £ | |
| 5 | ‘·@³‹` | Japan | 19.4 | Softbank@@@i‚Wj | £ |
| Michael Dell | US | 17.8 | Dell Computeri‚Xj | £ | |
| Kenneth R. Thomson | Canada | 16.1 | Thomson Corp.@i‚P‚Oj | £ | |
| Philip Anschutz | US | 15.5 | Quest Communications | ¥ | |
| Silvio Berlsuconi | Italy | 12.8 | Mediaset/TV | £ | |
| 10 | Sumner Redstone | USA | 12.1 | Viacom | £ |
| Leo Kirch | Germany | 11.5 | ‚s‚u@‰f‰æ | £ | |
| Li Ka-shing | Hong Kong | 11.3 | —›‰Ã½ Hutchiso Whampoa | ¥ | |
| Rupert Murdoch | US | 9.4 | News Corp. | £ | |
| Tedd Turner | US | 8.3 | TBS | £ | |
| 15 | Karamenhmet &F | Turkey | 8.0 | media,tourism etc.; Superonine(ISP) | š |
| Carlos Slim Helu | Mexico | 7.9 | Prodigy(ISP) | ¥ | |
| Charles Schawb | US | 7.5 | dot.com-billionaires | ¥ | |
| Marinho &F | Brazil | 6.4 | TV Globo,radio net, publishing/cableTV | š | |
| Jeffrey Bezos | US | 6.1 | Amazon.com | ¥ | |
| Jerry@Yang | US | 5.7 | Broadcast.com; Geocities | £ | |
| 20 | Reihnhard Mohn &F | Germany | 5.7 | Bertlesmann | £ |
| Curt Engelhorn | Germany | 5.2 | BASF‘nÝŽÒ‚Ì‘· | ¥ | |
| G.Agnelli &F | Italy | 5.0 | FiatŽO‘ã–Ú/ | £ | |
| Dieter von Holtzbrinck &F | Germany | 5.0 | o”Å‹Æ | £ | |
| Pierre Omidyar | US | 5.0 | Ebay | ¥ | |
| 25 | Donal‚„ Newhouse | US | 4.5 | publishing | Ÿ |
| Samuel Newhouse | US | 4.5 | publishing | Ÿ | |
| Li Richard | Hong Kong | 4.3 | —›‰Ã½‚ÌŽŸ’j@ƒeƒŒƒRƒ€ | š | |
| Renato Soru | Italy | 4.3 | ²ÝÀ°È¯ÄA’ÊM @Tiscali(ISP) | š | |
| Thomas Haffa | Germany | 4.0 | EM.TV | £ | |
| Atmos Hostetter Jr. | US | 3.9 | MediaOne; AT&T Board | ¥ | |
| 30 | Kerry Packer | Australia | 3.8 | PBS | £ |
| E..M Bronfman,Sr. | US | 3.7 | Seagram | ¥ | |
| Gustavo Cisneros &F | Venezuela | 3.5 | TV network; AOL/Latin America | £ | |
| Brost and Funke F | germany | 3.3 | Allgemeine Zeitung | ¥ | |
| Charles Bronfman | Canada | 3.3 | Cochair of Seagram | ¥ | |
| 35 | Richard Branson | UK | 3.3 | Virgin Atlantic/Virgin.com/Virgin Mobile | £ |
| Subhash Chandra | India | 3.0 | Zee Telefilms@ƒzƒeƒ‹ | š | |
| Gerhard Schmid | Germany | 2.9 | MobileCom/France Telecom | £ | |
| ‘Dˆä@“N—Ç | Japan | 2.8 | “d‹@ƒ[ƒJ[@Funai | ||
| Lee Kun-hee &F | South Korea | 2.8 | Samsung | £ | |
| Socrates Kokkalis | Greece | 2.7 | Intracom(ƒ\ƒtƒgAƒn[ƒhj/ƒNƒ‰ƒuƒI[ƒi[ | £ | |
| 40 | John Jahr &F | Germany | 2.5 | Gruner+Jahr. German FT | ¥ |
| Tony O'Reilly | Ireland | 2.2 | Heintz/Independent News&Media | £ | |
| ŽO–Ø’J@_Žj | Japan | 2.2 | uŠy“Vv | š | |
| Kampf Serge | France | 2.1 | Cap Gemini | £ | |
| ‹{–{@‰ëŽj | Japan | 2.0 | ƒQ[ƒ€ƒ\ƒtƒgŠJ” | Ë | |
| 45 | ·“c‰Æ | Japan | 2.0 | ƒ\ƒj[ | š |
| Onsli Sawiris &F | Egypt | 2.1 | Orascom | š | |
| d“c NŒõ | Japan | 1.7 | Œõ’ÊM | ¥ | |
| Lam Barry | Taiwan | 1.7 | Quanta (ׯÌßįÌߺÝËß°À°Ò°¶°j | £ | |
| Ted Rogers | Canada | 1.7 | Rogers com(cable & wireless) | £ | |
| 50 | Steve Case | US | 1.6 | American Online | |
| Andre Kudelski &F | Switz | 1.5 | pay-TV | š | |
| Jonathan Harmsworth | UK | 1.5 | Lord Rothermere:DailyMail | ¥ | |
| Emilio Azcarraga Jean | Mexico | 1.5 | Grupo Televisa | ¥ | |
| Ricardo S.Pliego &F | Mexico | 1.4 | TV Azteca;cellular,internet | Ÿ | |
| 55 | ’†“‡@Œ’‹g | Japan | 1.4 | ƒpƒ`ƒ“ƒRƒ[ƒJ[u•½˜av | £ |
| ˜a“c@¬Žj | Japan | 1.4 | Obic | š | |
| Raju Ramalinga | India | 1.2 | ¢ŠE‘æ5ˆÊ‚Ì‚h‚s@Satyam Infoway(ISP) | š | |
| •Ÿ“ˆ@N”Ž | Japan | 1.2 | Enix ‰Æ’ë—pƒQ[ƒ€ƒ\ƒtƒgƒ[ƒJ[uƒhƒ‰ƒSƒ“ƒNƒGƒXƒgv | š | |
| –ì“c@‡O | Japan | 1.2 | Obic | š | |
| Ernestina H.de Noble | Argentina | 1.2 | Gruppo Clarin;newspaper, radio, publishing; internet | š | |
| 60 | Charles Sirois | Canada | 1.2 | Teleglobe(telecom) | š |
| Andronico Luksic &F | Chile | 1.2 | Quinenco(telecom) | š | |
| Israel(Izzy) Asper | Canada | 1.1 | CanWest Global(Canada,NZ,Aust) FM network | ¥ | |
| 63 | Carlos Peralta | Mexico | @@@@1.1 | gupo Iusacell(telecom) | ¥ |
ãˆÊ5l‚Ìi@j“à‚̓tƒ@ƒ~ƒŠ[Šé‹Æ‚Ȃǂ𜂢‚½”Ô•t‡ˆÊ‚ðŽ¦‚·@š@New @£@Up @¥@Down
@ËReturn
‚e‚͈ꑰ‚ðŠÜ‚Þ![]()
| ”ƒŽûŠé‹Æ | ‘Ð | ‘ÎÛŠé‹Æ | ‘Ð | ”ƒŽû‚($m) | ||
| 1 | American Online | US | Time Warner | US | 181,940.5 | |
| 2 | Glaxo Wellcome | UK | SmithKline Beecham | UK | 78,384.5 | |
| 3 | Shareholders | Canada | Nortel Networks | Canada | 61,658.7 | |
| 4 | France Telecom | France | Orange(Mannesmann) | UK | 45,967.1 | |
| 5 | Vivendi | France | Seagram | Canada | 42,782.6 | |
| 6 | PCCW** | Hong Kong | Cable& Wireless HKT | Hong Kong | 35,495.1 | |
| 7 | Uniliver | UK | Besfoods | US | 23,699.2 | |
| 8 | VeriSign | US | Network Solutions | US | 21,003.0 | |
| 9 | Zurich Allied | Switzerland | Allied Zurich | UK | 19,399.1 | |
| 10 | Tin.it | Italy | Seat Pagine Gialle | Italy | 18,694.3 | |
| ’nˆæ | iãq‚ðœ‚j | |||||
| ”ƒŽûŠé‹Æ | ‘Ð | ‘ÎÛŠé‹Æ | ‘Ð | ”ƒŽû‚($m) | ’nˆæ‡ˆÊ | |
| ‰¢B | American Online | US | AOL Europe*** | Germany | 8,250.0 | ‘æ9ˆÊ |
| –k•Ä | Veritas Software | US | Seagate Technology | US | 17,677.2 | ‘æ4ˆÊ |
| JDS Uniphase | US | E-Tek Dynamics | US | 15,244.7 | ‘æ6ˆÊ | |
| Tribune | US | Times Mirror | US | 11,628.2 | ‘æ7ˆÊ | |
| Terra Networks | Spain | Lycos | US | 10,264.4 | ‘æ8ˆÊ | |
| International Paper | US | Champion International | US | 9,647.1 | ‘æ9ˆÊ | |
| ƒAƒWƒA | Korea Telecom | South Korea | Hansol M.com | South Korea | 2,556.5 | ‘æ4ˆÊ |
| Telstra | Australia | PCCW | Hong Kong | 1,500.0 | ‘æ7ˆÊ |
*2000/1/1-6/19
**PCCW:
Pacific Century CyberWorks (Li, Richard)
*** AOL
Australia‚àŠÜ‚Þ
oŠF@"International Mergers &
Acquisitions," Financial Times June 30,2000![]()